EPA & CARB e netefalitsoeng ea boleng bo phahameng bo tlase ba Permeation Rubber Fuel Line bakeng sa Lijenereithara
Sehlahisoa: | EPA & CARB e netefalitsoeng ea boleng bo phahameng bo tlase ba Permeation Rubber Fuel Line bakeng sa Lijenereithara |
Ntho No.: | JBD-A028 |
Boholo le Sebopeho: | ID≥Φ2.5 limilimithara; Customized joalokaha ho Hlokahala. |
Boitsebiso: | FKM; FKM/ECO; FKM/ECO/AR/ECO |
Sebopeho: | Likarolo tse 1 ho isa ho tse 4 |
Mmala: | Ntsho |
Kopo | Sebelisa bakeng sa lijenereithara, li-jenereithara tse behiloeng |
EPA LE CARB CERTIFICATE | EE. |
Standard | SAE, YDK,HES, EX-S,ASTM joalo-joalo |
Boema-kepe ba Likepe | Xiamen |
OEM / ODM | E amohetsoe |
Sephutheloana | PE mokotla+Carton+Pallet |
Melao ea Tefo | T/T, L/C, Western Union |
Feme | ISO/IATF16949 e ngolisitsoe |
Lihlopha tsa Tekheniki | Phihlelo ea lilemo tse 30+ |
Mohlala oa nako ea ho etella pele | Matsatsi a 7-15 |
Production Leadtime | Matsatsi a 20-30 |
TS'ELISO
Boemo ba Teko le Sephetho | ||||||||||
NO | Ntho | Boemo ba Teko | Boleng ba Motheo | Boleng ba Teko | Moahlodi | |||||
1 | Tlhahlobo ea ho phatloha | Khatello e phatlohileng ea teko | ≥6.2MPa | 7MPa | OK | |||||
2 | Vacuum Collapse Test | 一81KPa ,15-60 metsotsoana | Sekhahla sa ho fetoha ha OD,Max: -20% | -6.5% | OK | |||||
3 | Col Flexibility | A) 、 Ho ba mocheso o omileng o tsofetseng bakeng sa 135 ℃ × 70Hrs, kamora botsofali, o lokisoe ho -40 ℃ × 5Hrs | E tsitsitsoe ka kamoreng e batang ka likhato tse 180 ho tloha bohareng ho ea bophara ba makhetlo a 10 ho feta Max OD ea hose. | E SE KE UA PHOLOA, HA HO MAPHAHLA, NOCHEKS, HA HO MAKHOA | OK | |||||
Khatello ea ho phatloha ≥0.69MPa | 0.81MPa | OK | ||||||||
B) 、 Ho qoelisoa ho ASTM Oil No. 3 bakeng sa 135 ℃×70H, ebe ho qoelisoa ho -40 ℃×5Hrs | E tsitsitsoe ka kamoreng e batang ka likhato tse 180 ho tloha bohareng ho ea bophara ba makhetlo a 10 ho feta Max OD ea hose. | E SE KE UA PHOLOA, HA HO MAPHAHLA, NOCHEKS, HA HO MAKHOA | OK | |||||||
Khatello ea ho phatloha≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Matla a tšepe | Lera la Kantle ≥8MPa Lera le Bohareng / le ka Hare ≥5MPa | Kantle: 10MPa Bohareng: 10MPa Ka hare: 9MPa | OK | ||||||
Elongation | Lera la Kantle ≥150% Bohareng/Bohareng ≥125% | Kantle: 259% Mahareng: 296% Ka hare: 276% | OK | |||||||
5 | Ho hanyetsa mocheso o omileng | Kamora matsatsi a 150 ℃ * 7 matsatsi a ho tsofala, otloloha butle butle | Bokahohle ntle le ho phatloha le carbonization | Ha ho cracking le carbonization | OK | |||||
6 | TS'OANELO MAFUTA | Ho qoelisoa ka har'a FUEL C RT*48Hr | Lera le ka hare: sekhahla sa phetoho ea molumo ≤+10% | 7% | OK | |||||
7 | KHANYETSO MAOLE | 试Ho qoelisoa ho ASTM Oli 3#150℃*7Hrs | Lera la Kantle: Fetoha sekhahla sa matla a tensile ≤+100% | 55% | OK | |||||
9 | TSIETSO OZONE | E TLA TLA HO LAPELA ASTM D 1149, MOKHELO O TLA LUMELLA HO PHOMORA OZONE MAHALA A 23℃×24H ,MME MOKHOA O HLOMANG O TLA KEnngoa KA KHABONG EA LITEKO E THUSANG OZONE KA 4TERERE × 700MPAH KA 100MPAH KA 100MPAH | HA HO MAPETSO ( HLAHLOBWA KA PONO TLAS'A 7X MAGNIFICATION) | Ha ho Mapetso | OK | |||||
10 | KHOMELLO | Bolelele ba 25.4mm | matla a peel ≥35.6N | 75N | OK | |||||
11 | KINK KHANO | 300MM LONG SpecIMEN,23℃×2H,KOBA HOSE HOSE A KHABISOA LEKGOMO LA TSONA LA TLHAHO 'ME U KENYE LEQETSO LE LENG KA KHLOKO KA HO FIHLELA HO FIHLELA MORERO OA 63 MM HO TSOA KA LEHLAKORE LE MONG. | Bolo e lokolohile ho feta | Bolo e lokolohile ho feta | OK | |||||
12 | Teko ea ho hanyetsa mafura a Ethanol | Ho qoelisoa ho 85%FUEL D+15% absolute ethyl alcohol RT *70Hr | Inner Layer: sekhahla sa phetoho ea tensile strengthMax -40% ; | -20% | OK | |||||
Lera le ka Hare:Sekhahla sa phetoho ka bolelele:Max -40%; | -28% | OK | ||||||||
Lera ka Hare:Sekhahla se Fetohang sa Bolumo: Max 0-15% | 7% | OK | ||||||||
13 | LEKOLA LEBAKA | -Seha mehlala e meraro ea tensile (D471 C#) ho qoelisoa ka har'a motsoako oa 200ml o nang le 3600 mL ea ASTM Fuel "B" le 10 ml ea 90% t-butyl hydroperoxide ka matsatsi a 40 ℃*14 | Inner Layer: sekhahla sa phetoho ea tensile strengthMax -30% ; | -15% | OK | |||||
Lera le ka Hare:Sekhahla sa phetoho ka bolelele:Max -20%; | -12% | OK | ||||||||
14 | Teko ea Permeation e tlase | ASTM FULE C, MEKHOA E LUMANA LE 9.1 ~ 9.2 le EPA Regulation | ≤15g/m2/letsatsi | 10.2 | OK |
OEM le ODM
EPA & CARB Certified High Quality Low Permeation Rubber Fuel Line bakeng sa Generatorse e ka amoheloa OEM & OEM ho ea ka litšoantšo tsa bareki, lisampole le litlhoko tse ling, ho finyella litlhoko tse tlaase tsa Permeation ho latela Standard of SAE, YDK,HES, EX-S,ASTM,
EPA LE CARB CERTIFICATE
EPA & CARB e netefalitsoeng ea boleng bo phahameng bo tlase ba Permeation Rubber Fuel Line bakeng sa Generatorse e fihletse Setifikeiti sa EPA & CARB.
KOPO
EPA & CARB e netefalitsoeng ea boleng bo phahameng bo tlase ba Permeation Rubber Fuel Line e sebelisoa bakeng sa lijenereithara, Lisebelisoa tsa jenereithara.
Ngola molaetsa wa hao mona mme o re romele wona