EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line
Sehlahisoa: | EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line |
Ntho No.: | JBD-C002 |
Boholo le Sebopeho: | ID≥Φ2.5 limilimithara; Customized joalokaha ho Hlokahala. |
Boitsebiso: | FKM/ECO/AR/ECO |
Sebopeho: | Mekhahlelo e mene |
Mmala: | Ntsho |
Kopo | Sebelisa bakeng sa Ente ea Mafura a Elektroniki (EFI) Lienjineng tsa Likoloi, Lithuthuthu, ATV, UTV, Mechini ea Serapa, Lisebelisoa tsa Matla a Kantle, joalo-joalo. |
EPA LE CARB CERTIFICATE | EE. |
Standard | SAE, YDK,HES, EX-S,ASTM joalo-joalo |
Boema-kepe ba Likepe | Xiamen |
OEM / ODM | E amohetsoe |
Sephutheloana | PE mokotla+Carton+Pallet |
Melao ea Tefo | T/T, L/C, Western Union |
Feme | ISO/IATF16949 e ngolisitsoe |
Lihlopha tsa Tekheniki | Phihlelo ea lilemo tse 30+ |
Mohlala oa nako ea ho etella pele | Matsatsi a 7-15 |
Production Leadtime | Matsatsi a 20-30 |
MEKHOA LE LITLHAKISO TSA TEKO EA RUBBER
MEKHOA LE LITLHAKISO TSA TEKO EA RUBBER | Yuniti | Boleng | |||
MOFOLO | ASTM FULE C,300MM MEPA E TELELE MEKHOA LUMANA LE 6.5.8 | g/m2 | 2.50 MAX | ||
PERMESO | ASTM FULE C, MEKHOA LUMANA LE 9.1~9.2 | g/m2/24H | 15 MAX | ||
PHATLA | HOSE ID <9.53mm | MPA | 6.2 MIN | ||
HOSE ID > 9.53mm | MPA | 3.4 MIN | |||
KHOTHA KHOA | NAKONG TSA KOPO EA VACUUM BAKENG SA BONYENYANE BA 15S LE E SENG HO FETA 60S | % | 20 MAX | ||
TSIETSO TS'OANE | HO BA LE MOCHESO O OME TSA LILEMO 135℃×70H,MOR'A HO TLOA,O HLOKOMME KA -34℃×5H,E FETOHA KA PHAPENG EA MOHATO KA LI-DEGRE 180 HO TLOHA CNETERLINE HO EA HO DIAMETER OF 10 TIMES OF THE BONSE HOLIMOD | E SE KE UA PHOLOA, HA HO MAPHAHLA, NOCHEKS, HA HO MAKHOA | |||
TSIETSO OZONE | E TLA HO LAPELA LE ASTM D 1149, MOKHELO O TLA LUMELLA HO PHOMORA OZONE MAHALA A 23℃×24H ,MME MOKHOA O HLOMANG O TLA KEnngoa KA KHABONG EA LITEKO E THUSANG OZONE KA 4TERE × 700 PO 4TERE × 7 MAF’A 100MPAH | HA HO MAPETSO ( HLAHLOBWA KA PONO TLAS'A 7X MAGNIFICATION) | |||
KHOMELLO | AROLA A 25.4MM bophatsi | N | 35.6 MIN | ||
KINK KHANO | 300MM LONG SpecIMEN,23℃×2H,KOBA HOSE HOSE A KHABISOA LEKGOMO LA TSONA LA TLHAHO 'ME U KENYE LEQETSO LE LENG KA KHLOKO KA HO FIHLELA HO FIHLELA MORERO OA 63 MM HO TSOA KA LEHLAKORE LE MONG. | PHASA | |||
TS'OANELO MOCHESO | HOSE E TLA OTLISITSOA HAKANE(E TSA 7 HO TSA 8S)MOR'A HO HLAHALA JOALOKAHA HO BONTŠITSOA MOKHOPONG KA NAKO EA MATSATSI A 7 Bakeng SA 150 ℃. | HA HO MAPHAHLA, HA HO CHARRING, NO KAROHA |
OEM le ODM
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line e ka ba OEM & OEM ho ea ka litšoantšo tsa moreki, lisampole le litlhoko tse ling, ho fihlela litlhoko tse tlase tsa Permeation ho latela Standard of SAE, YDK,HES, EX-S,ASTM. .
EPA LE CARB CERTIFICATE
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line e finyelletse Setifikeiti sa EPA & CARB Amerika Leboea, e finyellang Permeation e tlaase ho Max 15 g/m2/litlhoko tsa letsatsi tsa SAE J30.
Kopo
EPA & Carb Compliant Electronic Fuel Injection (EFI) Hose Rubber Fuel Line e sebelisoa bakeng sa Electronic Fuel Injection(EFI) in Engines in Automobiles, Motorcycles,ATVs,UTV,Garden Machines, Outdoor Power Equipments, joalo-joalo.
Melemo ea rona e Ikhethileng:
A: Lilemo tse 30+ Lihlopheng tsa Boiphihlelo ba Litsebi tsa Bohlale tse nang le Setsi sa R&D se matla.
B: Bokhoni bo Matla bo nang le 4 Factories Production Base.
C: Boleng bo Tsitsitseng le Theko ea Tlhōlisano----Re k'hamphani e kopanetsoeng e kopanyang Rubber Raw Materials Refining & Mixer Process le ho etsa lihlahisoa tsa Rubber ka litsebi tsa Technics, hammoho le Rubber Raw Materials Wholesales.
D: Nako ea ho fana ---- matsatsi a 20-30 bakeng sa tlhahiso ea bongata.
Sebopeho sa Hose
Mokhoa oa ho Laola Boleng
Mokhoa oa Nts'etsopele ea Lihlahisoa
Bokella Lihlahisoa
Packaging & Shipping