Rubber Braided Fuel Filter Hose e iketselitsoeng ka Hose Clamp
Sehlahisoa: | Rubber Braided Fuel Filter Hose e iketselitsoeng ka Hose Clamp |
Ntho No.: | JBD-E020 |
Boholo le Sebopeho: | ID≥Φ2.5 limilimithara; Customized joalokaha ho Hlokahala. |
Boitsebiso: | NBR/YARN/NBR+PVC NBR+PVC/YARN/CSM FKM/ECO/YARN/ECO |
Mmala: | Ntsho |
Kopo | Sebelisa Sistimi ea Phepelo ea Mafura ho Likoloi, Literaka, Lithuthuthu.ATV, Mechini ea Lirapa, Lienjineri, Lijenereithara joalo-joalo. |
Standard | SAE, YDK,HES, EX-S,ASTM joalo-joalo |
Boema-kepe ba Likepe | Xiamen |
OEM / ODM | E amohetsoe |
Sephutheloana | PE mokotla+Carton+Pallet |
Melao ea Tefo | T/T, L/C, Western Union |
Feme | ISO/IATF16949 e ngolisitsoe |
Lihlopha tsa Tekheniki | Phihlelo ea lilemo tse 30+ |
Mohlala oa nako ea ho etella pele | Matsatsi a 7-15 |
Production Leadtime | Matsatsi a 20-30 |
OEM le ODM
Rubber Braided Fuel Filter Inlet Hose e nang le Hose Clamp e ka amoheloa OEM & OEM ho ea ka litšoantšo tsa moreki, lisampole le lintlha tse ling, li sebelisoa haholo likoloing le li-motocycle le enjene, Hose ea Fuel, Mocheso o Phahameng le Hose ea Mafura a Phahameng, EFI Fuel. Hose kaofela li entsoe fekthering ea rona.Li-hose tsohle tseo re li entseng li kenngoa ka laboratoring ea rona litekong tse hlokahalang mme li kopana le Maemo a SAE, YDK, HES, EX-S, ASTM joalo-joalo,
Lisebelisoa tse ka Sehloohong tse Amoheletsoeng ke FKM/ECO;FKM/ECO/YARN/ECO;ACM/YARN/ACM;NBR/YARN/CSM;NBR/YARN/NBR+PVC;NBR+PVC;NBR+CSM/CM;NBR,NR,ECO,ECO/CSM.joalo joalo.
TS'ELISO
Boemo ba Teko le Sephetho | ||||||||||
NO | Ntho | Boemo ba Teko | Boleng ba Motheo | Boleng ba Teko | Moahlodi | |||||
1 | Tlhahlobo ea ho phatloha | Khatello e phatlohileng ea teko | ≥6.2MPa | 7MPa | OK | |||||
2 | Vacuum Collapse Test | 一81KPa ,15-60 metsotsoana | Sekhahla sa ho fetoha ha OD,Max: -20% | -6.5% | OK | |||||
3 | Col Flexibility | A) 、 Ho ba mocheso o omileng o tsofetseng bakeng sa 135 ℃ × 70Hrs, kamora botsofali, o lokisoe ho -40 ℃ × 5Hrs | E tsitsitsoe ka kamoreng e batang ka likhato tse 180 ho tloha bohareng ho ea bophara ba makhetlo a 10 ho feta Max OD ea hose. | E SE KE UA PHOLOA, HA HO MAPHAHLA, NOCHEKS, HA HO MAKHOA | OK | |||||
Khatello ea ho phatloha ≥0.69MPa | 0.81MPa | OK | ||||||||
B) 、 Ho qoelisoa ho ASTM Oil No. 3 bakeng sa 135 ℃×70H, ebe ho qoelisoa ho -40 ℃×5Hrs | E tsitsitsoe ka kamoreng e batang ka likhato tse 180 ho tloha bohareng ho ea bophara ba makhetlo a 10 ho feta Max OD ea hose. | E SE KE UA PHOLOA, HA HO MAPHAHLA, NOCHEKS, HA HO MAKHOA | OK | |||||||
Khatello ea ho phatloha≥0.69MPa | 0.76MPa | OK | ||||||||
4 | Matla a tšepe | Lera la Kantle ≥8MPa Lera le Bohareng / le ka Hare ≥5MPa | Kantle: 10MPa Bohareng: 10MPa Ka hare: 9MPa | OK | ||||||
Elongation | Lera la Kantle ≥150% Bohareng/Bohareng ≥125% | Kantle: 259% Mahareng: 296% Ka hare: 276% | OK | |||||||
5 | Ho hanyetsa mocheso o omileng | Kamora matsatsi a 150 ℃ * 7 matsatsi a ho tsofala, otloloha butle butle | Bokahohle ntle le ho phatloha le carbonization | Ha ho cracking le carbonization | OK | |||||
6 | TS'OANELO MAFUTA | Ho qoelisoa ka har'a FUEL C RT*48Hr | Lera le ka hare: sekhahla sa phetoho ea molumo ≤+10% | 7% | OK | |||||
7 | KHANYETSO MAOLE | 试Ho qoelisoa ho ASTM Oli 3#150℃*7Hrs | Lera la Kantle: Fetoha sekhahla sa matla a tensile ≤+100% | 55% | OK | |||||
9 | TSIETSO OZONE | E TLA TLA HO LAPELA ASTM D 1149, MOKHELO O TLA LUMELLA HO PHOMORA OZONE MAHALA A 23℃×24H ,MME MOKHOA O HLOMANG O TLA KEnngoa KA KHABONG EA LITEKO E THUSANG OZONE KA 4TERERE × 700MPAH KA 100MPAH KA 100MPAH | HA HO MAPETSO ( HLAHLOBWA KA PONO TLAS'A 7X MAGNIFICATION) | Ha ho Mapetso | OK |
KOPO
Rubber Braided Fuel Filter Inlet Hose e nang le Li-Hose Clamp e sebelisoa haholo bakeng sa Sistimi ea Phepelo ea Mafura, Sistimi ea phetisetso, Sistimi ea Tsamaiso ea Matla, Sisteme ea Brake, Sistimi ea ho Kenoa ke Moea ka Likoloi, Lilori, Lithuthuthu, ATV, Mechini ea Serapa, Lienjineri, Lijenereithara joalo-joalo.E le hore ho be bonolo ho kopanya ka likarolo, re boetse re fana ka Li-Hose Clamp ka mahlakoreng a mabeli a hose.
Melemo ea rona e Ikhethileng:
A: Lilemo tse 30+ Lihlopheng tsa Boiphihlelo ba Litsebi tsa Bohlale tse nang le Setsi sa R&D se matla.
B: Bokhoni bo Matla bo nang le 4 Factories Production Base.
C: Boleng bo Tsitsitseng le Theko ea Tlhōlisano—-Re k'hamphani e kopanetsoeng e kopanyang Rubber Raw Materials Refining & Mixer Process le ho etsa lihlahisoa tsa Rubber tse nang le litsebi tsa Technics, hammoho le Rubber Raw Materials Wholesales.
D: Nako ea ho fana - matsatsi a 20-30 bakeng sa tlhahiso ea bongata.
Ee, OEM/ODM e ka amoheleha.
Boholo ba lihlahisoa tsa rona li entsoe ka mokhoa o ikhethileng 'me li etsoa ho latela Meralo le Litlhoko tsa bareki.
Ee, PPAP's ke litokomane tsa mantlha tlasa setifikeiti sa rona sa IATF16949.